描述
Product Description
1.The automatic interlocking device for getting on and off the vehicle is used to interlock the getting on and off the vehicle to prevent danger caused by misoperation.
- Automatic emergency pump: When the main pump fails, the emergency system can send workers back to the ground
- Working platform emergency stop device is used for emergency stop operations and restricts boom operations
- Automatically limit the working range. When the working range reaches the specified value, the dangerous direction will be automatically limited.
- When the outriggers are not supporting the ground (soft legs), the lifting boom will restrict work in dangerous directions.
- Nighttime safety warning devices include engineering strobe lights and LED lighting on the vehicle.
- Square hydraulic outriggers have stronger bearing capacity and more stable ground support than traditional hydraulic outriggers.
- The eighteen-sided working arm has higher stability and can withstand greater loads.
Chassis | JiangLing Shunda / JAC Kangling / Isuzu |
Drive mode | rear drive |
No. of front tires | 2 |
No. of rear tires | 4 |
Braking method | Oil brake |
Cab number | single row 2 people |
Temperature control | air-conditioning |
Engie | Isuzu |
Power | 122P |
Emission | National 6 |
Total size | 5595*2000*2980mm |
Weight | 4495kg |
Bucket load | 200kg |
Max. working height | 27m |
Working range at max. working height | 3m |
Max. working range | 12m |
Working height at max. working range | 17m |
Leg span (lateral) | 4140mm |
Leg span (longitudinal) | 4300mm |
Force extraction system | Mechianiclly operation |
Bucket size | 1400*710*1200mm |
Boom type | 5 section hexagonal working boom |
Rotation | 360° |
Legs | Front V rear H type, individually adjustable |
No. of variable amplitude cylinders | 1 |
Boom telescopic structure | Cylinder and wire rope type |
Wheel base | 3360mm |
Max. driving speed | 110km/h |
Approach angle | 27° |
Departure angle | 11° |
Operation way | remote control/manual operation |
Emergency operation | automatic emergency operation |
Control system | CAN bus control system |
Leveling system | automactic leveling |
Control voltage | 12V |
评价
目前还没有评价